|
All international funds more than 40% foreign
|
||
|
Thursday, September 09, 2010 All international funds more than 40% foreign
|
For less complex analysis try these |
|
| GOPAX | Aberdeen China Opportunity-A | GEGAX | Aberdeen Emerging Markets-A |
| GEMRX | Aberdeen Emerging Markets-R | GLFAX | Aberdeen Global Financial Service-A |
| WVCCX | Aberdeen Global SmallCap-A | WPVAX | Aberdeen Global SmallCap-R |
| CSABX | Aberdeen INST:Asia Bond | GOPSX | Aberdeen INST:China Opportunity Svc |
| GIGIX | Aberdeen INST:International Equity | GIGSX | Aberdeen INST:International Growth Svc |
| WPIEX | Aberdeen International Eq Institutional | GIGAX | Aberdeen International Equity-A |
| GIRRX | Aberdeen International Growth-R | GLLAX | Aberdeen Select Worldwide-A |
| GWLRX | Aberdeen Select Worldwide-R | AEMGX | AdvInCir INST:Acadian Emerging Markets |
| MKIEX | AdvInCir INST:McKee International Eq | TSWIX | AdvInCir INST:TS&W International Equity |
| CHUSX | Alger China US Growth-A | SPEIX | Alger International Opportunities-A |
| ABZYX | Alliance ADV:Brnstn Global Growth | ARSYX | Alliance ADV:Brnstn Global Real Estate |
| ATEYX | Alliance ADV:Brnstn Global Thematic Grow | ABGYX | Alliance ADV:Brnstn Global Value |
| GCHYX | Alliance ADV:Brnstn Great China 97 | AWPYX | Alliance ADV:Brnstn Intern'l Growth |
| ABIYX | Alliance ADV:Brnstn Intern'l Value | SNEMX | Alliance Brnstn Emerging Markets Value |
| ABZAX | Alliance Brnstn Global Growth-A | AREAX | Alliance Brnstn Global Real Estate-A |
| AREBX | Alliance Brnstn Global Real Estate-B | ARECX | Alliance Brnstn Global Real Estate-C |
| ARIIX | Alliance Brnstn Global Real Estate-I | ALTFX | Alliance Brnstn Global Thematic Growth-A |
| ATEBX | Alliance Brnstn Global Thematic Growth-B | ATECX | Alliance Brnstn Global Thematic Growth-C |
| ABAGX | Alliance Brnstn Global Value-A | AGVIX | Alliance Brnstn Global Value-I |
| GCHAX | Alliance Brnstn Greater China 97-A | SIMTX | Alliance Brnstn International |
| AWPAX | Alliance Brnstn International Growth-A | ABIAX | Alliance Brnstn International Value-A |
| AIVIX | Alliance Brnstn International Value-I | AIVKX | Alliance Brnstn International Value-K |
| AIVRX | Alliance Brnstn International Value-R | AIZAX | Alliance Brnstn International-A |
| SNIVX | Alliance Brnstn Tax-Managed Internat'l | RAIAX | Allianz ADM:RCM Disciplined Int'l Equit |
| AOTIX | Allianz INST:NACM Emerging Mkts Opptuni | NAISX | Allianz INST:NACM International |
| NAPRX | Allianz INST:NACM Pacific Rim | ANJIX | Allianz INST:NFJ International Value |
| DRIEX | Allianz INST:RCM Disciplined Int'l Eq | DGSCX | Allianz INST:RCM Global SmallCap |
| AOTDX | Allianz NACM Emerging Markets Opport-D | NGBAX | Allianz NACM Global-A |
| NGBDX | Allianz NACM Global-D | NGBRX | Allianz NACM Global-R |
| PNIAX | Allianz NACM International-A | PNICX | Allianz NACM International-C |
| PNIDX | Allianz NACM International-D | PPRAX | Allianz NACM Pacific Rim-A |
| PPRDX | Allianz NACM Pacific Rim-D | AFJAX | Allianz NFJ International Value-A |
| RAIGX | Allianz RCM Disciplined Int'l Equity-A | DIENX | Allianz RCM Disciplined Int'l Equity-D |
| AECOX | Allianz RCM Global Ecotrends | RGSAX | Allianz RCM Global SmallCap-A |
| RGSBX | Allianz RCM Global SmallCap-B | RGSCX | Allianz RCM Global SmallCap-C |
| DGSNX | Allianz RCM Global SmallCap-D | EGLRX | Alpine International Realty Equity |
| LPEVX | ALPS AVS Listed Private Equity II | AAISX | AmBeacon ADV:International Equity |
| CGLIX | AmBeacon Global Real Estate-Y | AEMFX | AmBeacon INST:Emerging Markets |
| AIIIX | AmBeacon INST:Intern'l EAFE Equity Ix Fd | AAIEX | AmBeacon INST:Intern'l Equity |
| AAIAX | AmBeacon International Equity AMR | AAEPX | AmBeacon INV:Emerging Markets |
| AAIPX | AmBeacon INV:International Equity | AEMMX | AmerCent Emerging Markets-A |
| ACGGX | AmerCent Global Gold-A | AGGRX | AmerCent Global Growth-A |
| AMKIX | AmerCent INST:Emerging Markets | TIDIX | AmerCent INST:International Discovery |
| TGRIX | AmerCent INST:International Growth | ACIOX | AmerCent INST:International Opportunity |
| TWGAX | AmerCent International Growth-A | ATGRX | AmerCent International Growth-R |
| ASKIX | AmerCent International Stock | MEQAX | AmerCent International Value-A |
| TWMIX | AmerCent INV:Emerging Market Investor | BGEIX | AmerCent INV:Global Gold |
| TWGGX | AmerCent INV:Global Growth | ACIMX | AmerCent INV:International Core Equity |
| TWEGX | AmerCent INV:International Discovery | TWIEX | AmerCent INV:International Growth |
| AIOIX | AmerCent INV:International Opportunities | ACEVX | AmerCent INV:International Value |
| CWIAX | AmerFund Capital World Growth&Inc-529A | CWICX | AmerFund Capital World Growth&Inc-529C |
| CWIEX | AmerFund Capital World Growth&Inc-529E | CWIFX | AmerFund Capital World Growth&Inc-529F |
| RWIEX | AmerFund Capital World Growth&Income R4 | RWIFX | AmerFund Capital World Growth&Income R5 |
| CWGIX | AmerFund Capital World Growth&Income-A | CWGBX | AmerFund Capital World Growth&Income-B |
| CWGCX | AmerFund Capital World Growth&Income-C | CWGFX | AmerFund Capital World Growth&Income-F1 |
| RWIAX | AmerFund Capital World Growth&Income-R1 | RWIBX | AmerFund Capital World Growth&Income-R2 |
| RWICX | AmerFund Captial World Growth&Income-R3 | CEUAX | AmerFund EuroPacific Growth-529A |
| CEUCX | AmerFund EuroPacific Growth-529C | CEUEX | AmerFund EuroPacific Growth-529E |
| CEUFX | AmerFund EuroPacific Growth-529F1 | AEPGX | AmerFund EuroPacific Growth-A |
| AEGBX | AmerFund EuroPacific Growth-B | AEPCX | AmerFund EuroPacific Growth-C |
| AEGFX | AmerFund EuroPacific Growth-F1 | RERAX | AmerFund EuroPacific Growth-R1 |
| RERBX | AmerFund EuroPacific Growth-R2 | RERCX | AmerFund EuroPacific Growth-R3 |
| REREX | AmerFund EuroPacific Growth-R4 | RERFX | AmerFund EuroPacific Growth-R5 |
| RERGX | AmerFund EuroPacific Growth-R6 | HVIBX | AmerFund Global Growth & Income HLS-IB |
| HVLBX | AmerFund Global Growth HLS IB | HVDBX | AmerFund Global HLS IB |
| HVSBX | AmerFund Global SmallCap HLS-IB | IGAAX | AmerFund International Growth & Income-A |
| CNPAX | AmerFund New Perspective-529A | CNPFX | AmerFund New Perspective-529F1 |
| ANWPX | AmerFund New Perspective-A | NPFBX | AmerFund New Perspective-B |
| NPFCX | AmerFund New Perspective-C | NPFFX | AmerFund New Perspective-F1 |
| RNPAX | AmerFund New Perspective-R1 | RNPBX | AmerFund New Perspective-R2 |
| RNPCX | AmerFund New Perspective-R3 | RNPEX | AmerFund New Perspective-R4 |
| RNPFX | AmerFund New Perspective-R5 | CNWAX | AmerFund New World-529A |
| CNWFX | AmerFund New World-529F1 | NEWFX | AmerFund New World-A |
| NEWBX | AmerFund New World-B | NEWCX | AmerFund New World-C |
| NWFFX | AmerFund New World-F1 | RNWAX | AmerFund New World-R1 |
| RNWBX | AmerFund New World-R2 | RNWCX | AmerFund New World-R3 |
| RNWFX | AmerFund New World-R5 | CSPAX | AmerFund SmallCap World-529A |
| CSPCX | AmerFund SmallCap World-529C | CSPFX | AmerFund SmallCap World-529F1 |
| SMCWX | AmerFund SmallCap World-A | SCWBX | AmerFund SmallCap World-B |
| SCWCX | AmerFund SmallCap World-C | SCWFX | AmerFund SmallCap World-F1 |
| RSLAX | AmerFund SmallCap World-R1 | RSLCX | AmerFund SmallCap World-R3 |
| RSLEX | AmerFund SmallCap World-R4 | RSLFX | AmerFund SmallCap World-R5 |
| APIMX | AmerPens Efficient Frontier MultiIndex-A | AMDEX | Amidex 35 Israel |
| AMDAX | Amidex 35 Israel-A | AQGNX | AQR Global Equity-N |
| AQGIX | AQR INST:Global Equity | AIMOX | AQR International Momentum-L |
| BJGQX | Artio Global Equity-A | JETAX | Artio International Equity II-A |
| JETIX | Artio International Equity II-I | BJBIX | Artio International Equity-A |
| JIEIX | Artio International Equity-I | ARTGX | Artisan INV:Global Value |
| ARTIX | Artisan INV:International | ARTJX | Artisan INV:International SmallCap |
| ARTKX | Artisan INV:International Value | AFIEX | AssetMar International Equity |
| ABIIX | Aston Barings International | ANIIX | Aston Neptune International-I |
| BIGFX | Baron International Growth | BBTIX | BB&T INST:International Equity |
| BBHLX | BBH International Equity-I | BBHEX | BBH International Equity-N |
| MAEFX | BlackRoc INST:EuroFund | MADCX | BlackRoc INST:Global Emerging Markets |
| MAFNX | BlackRoc INST:Global Financial Services | MAGGX | BlackRoc INST:Global Growth |
| MAGCX | BlackRoc INST:Global SmallCap | MAILX | BlackRoc INST:International |
| MAIIX | BlackRoc INST:International Index | BISIX | BlackRoc INST:International Opportuns |
| MAIVX | BlackRoc INST:International Value | MALTX | BlackRoc INST:Latin America |
| MAPCX | BlackRoc INST:Pacific | MBEFX | BlackRoc INV:EuroFund-B |
| MDDCX | BlackRoc INV:Global Emerging Markets-A | MBDCX | BlackRoc INV:Global Emerging Markets-B |
| MDGGX | BlackRoc INV:Global Growth-A | BROAX | BlackRoc INV:Global Opportunities-A |
| MDGCX | BlackRoc INV:Global SmallCap-A | BREAX | BlackRoc INV:Intern'l Opportunities-A |
| BRECX | BlackRoc INV:Intern'l Opportunities-C | MDIVX | BlackRoc INV:International Value-A |
| MBIVX | BlackRoc INV:International Value-B | MCIVX | BlackRoc INV:International Value-C |
| MBILX | BlackRoc INV:International-B | MDLTX | BlackRoc INV:Latin America-A |
| MBLTX | BlackRoc INV:Latin America-B | MCLTX | BlackRoc INV:Latin America-C |
| MDPCX | BlackRoc INV:Pacific-A | BRESX | BlackRoc SER:Intern'l Opportunities |
| MEMKX | BNYMelln Emerging Markets-M | MPPMX | BNYMelln International Appreciation-M |
| MPITX | BNYMelln International-M | MIEGX | BNYMelln INV:Emerging Markets |
| BIIEX | Brandes INST:International Equities-I | BCIIX | Brown INST:Capital Mgmt Int'l Equity |
| BUFCX | Buffalo China | CNWIX | Calamos Evolving World Growth-I |
| CAGEX | Calamos Global Equity-A | CIGRX | Calamos International Growth-A |
| EUGIX | Californ European Growth and Income | CGAEX | Calvert Global Alternative Energy-A |
| CFWAX | Calvert Global Water-A | CIOAX | Calvert International Opportunities-A |
| CWVGX | Calvert World Values Intern'l Equity-A | CWVIX | Calvert World Values Intern'l Equity-I |
| CAMIX | Cambiar INV:International Equity | LTGAX | Catalyst Compass EMP Multi Asset Growt-A |
| CEMIX | Causeway INST:Causeway Emerging Markets | CIVVX | Causeway INV:International Value |
| FAX | CLOSED Aberdeen Asia-Pacific Income Fd | IAF | CLOSED Aberdeen Australia Equity |
| CH | CLOSED Aberdeen Chile | ETF | CLOSED Aberdeen Emerging Mkts Telecomm |
| FCO | CLOSED Aberdeen Global Income | IF | CLOSED Aberdeen Indonesia |
| ISL | CLOSED Aberdeen Israel | LAQ | CLOSED Aberdeen Latin America Equity |
| AWF | CLOSED AllianceBrnstn Global Hi-Income | AGD | CLOSED Alpine Global Dynamic Dividend |
| AWP | CLOSED Alpine Global Premier PropertY | APB | CLOSED Asia Pacific |
| GRR | CLOSED Asia Tigers | PSW | CLOSED BlackRock Credit Alloc Incm I |
| PSY | CLOSED BlackRock Credit Alloc Incm II | BOE | CLOSED BlackRock Global Opportunity Eq |
| BME | CLOSED BlackRock Health Sciences | BCF | CLOSED BlackRock Real Asset Equity |
| BQY | CLOSED BlackRock S&P Quality Global Eq | CGO | CLOSED Calamos Global Total Return |
| CEE | CLOSED Central Europe & Russia | CEF | CLOSED Central Fund of Canada Limited |
| CHN | CLOSED China | GLQ | CLOSED Clough Global Equity |
| DGF | CLOSED Delaware Inv Global Div & Inc | DHFT | CLOSED Diamond Hill Financial Trends |
| GCS | CLOSED DWS Enhanced Commodity Strategy | ETO | CLOSED EatonVan Tax-Adv Global |
| EXG | CLOSED EatonVan Tax-Managed Global | EEA | CLOSED European Equity |
| FF | CLOSED First Opportunity | FAM | CLOSED FirstTrst/Aberdeen Global Opp |
| GDL | CLOSED Gabelli Global Deal | GGN | CLOSED Gabelli Global Gold Nat Res&Inc |
| GGT | CLOSED Gabelli Global Multimedia Tr | GHI | CLOSED Global High Income |
| GIFD | CLOSED Global Income | GCF | CLOSED Global Income & Currency |
| GCH | CLOSED Greater China | HQH | CLOSED H&Q Healthcare Investors |
| HQL | CLOSED H&Q Life Sciences Investors | CUBA | CLOSED Herzfeld Caribbean Basin |
| SNF | CLOSED IBERO-America | IID | CLOSED INC International High Div Eqty |
| IFN | CLOSED India | IGR | CLOSED ING Clarion Global Real Est Inc |
| IGD | CLOSED ING Global Equity Div&Prem Opp | JEQ | CLOSED Japan Equity |
| JOF | CLOSED Japan SmallCap | JFC | CLOSED JF China Region |
| KF | CLOSED Korea | KEF | CLOSED Korea Equity |
| LDF | CLOSED Latin American Discovery | LGI | CLOSED Lazard Global TotReturn & Incm |
| MFD | CLOSED Macquarie First Tr Glob Utl Div | MGU | CLOSED Macquarie Global Infrast TotRet |
| MAY | CLOSED Malaysia | MXF | CLOSED Mexico |
| MXE | CLOSED Mexico Equity & Income | APF | CLOSED MStanley Asia Pacific |
| CAF | CLOSED MStanley China A | RNE | CLOSED MStanley Eastern Europe |
| MSD | CLOSED MStanley Emerg Markt Debt | MSF | CLOSED MStanley Emerging Markets |
| IIF | CLOSED MStanley India Investment | GF | CLOSED New Germany |
| IRL | CLOSED New Ireland | NAI | CLOSED NichAppl Intern'l & Prem Strat |
| JGG | CLOSED Nuveen Global Gov Enhanced Inc | JGV | CLOSED Nuveen Global Value Opportun |
| JGT | CLOSED Nuveen Multi-Cur ST Gov Inc | JPS | CLOSED Nuveen Quality Perferred Inc 2 |
| PGP | CLOSED Pimco Global StocksPlus & Inc | RCS | CLOSED Pimco Strategic Global Governmt |
| RAP | CLOSED RMR Asia Pacific Real Estate | SGF | CLOSED Singapore |
| SGL | CLOSED Strategic Global Income | SWZ | CLOSED Swiss Helvetia |
| TWN | CLOSED Taiwan | TFC | CLOSED Taiwan Greater China |
| TDF | CLOSED Templeton Dragon | EMF | CLOSED Templeton Emerging Market |
| TEI | CLOSED Templeton Emerging Market Incom | GIM | CLOSED Templeton Global Income |
| TRF | CLOSED Templeton Russia&East European | TF | CLOSED Thai Capital |
| TTF | CLOSED Thailand | TKF | CLOSED Turkish Investment |
| ESD | CLOSED Western Asset Emerging Mkt Debt | EMD | CLOSED Western Asset Emerging Mkts Inc |
| GDF | CLOSED Western Asset Global Partner In | SBW | CLOSED Western Asset Worldwide Income |
| CHNAX | CloughCh Fund-A | CHNCX | CloughCh Fund-C |
| CHNIX | CloughCh Fund-I | APFAX | CohenSte Asia Real Estate-A |
| CSUAX | CohenSte Global Infrastructure-A | CSUBX | CohenSte Global Infrastructure-B |
| CSUCX | CohenSte Global Infrastructure-C | CSUIX | CohenSte Global Infrastructure-I |
| CSSPX | CohenSte Global Realty-I | GRSIX | CohenSte INST:Global Realty |
| IRFAX | CohenSte International Realty-A | LAFAX | Columbia Acorn International Select-A |
| ACFFX | Columbia Acorn International Select-Z | LAIAX | Columbia Acorn International-A |
| ACINX | Columbia Acorn International-Z | UMEMX | Columbia Emerging Markets-Z |
| NVVAX | Columbia Global Value-A | NGLBX | Columbia Global Value-B |
| NCGLX | Columbia Global Value-C | NGCAX | Columbia Greater China-A |
| LNGZX | Columbia Greater China-Z | UMINX | Columbia International Growth |
| CISAX | Columbia International Stock-A | CMISX | Columbia International Stock-Z |
| NIVLX | Columbia International Value-A | EMIEX | Columbia International Value-Z |
| MAIOX | Columbia Marsico Intern'l Opportunity-A | CMTAX | Columbia Masters International Equity-A |
| NIIAX | Columbia Multi-Advisor Intern'l Equity-A | NIENX | Columbia Multi-Advisor Intern'l Equity-B |
| NITRX | Columbia Multi-Advisor Intern'l Equity-C | NIEQX | Columbia Multi-Advisor Intern'l Equity-Z |
| USPAX | Columbia Pacific Asia-Z | CGUAX | Columbia World Equity-A |
| CNZLX | Commonw Australia/New Zealand | CNGLX | Commonw Global |
| CNJFX | Commonw Japan | TIEUX | Consulti International Equity |
| TEMUX | Consulti INV:Emerging Markets | CIHDX | Cullen INV:Intermational Hi-Dividend |
| DEMAX | Delaware Emerging Markets-A | DABAX | Delaware Global Value-A |
| DEMIX | Delaware INST:Emerging Markets | DABIX | Delaware INST:Global Value-I |
| DEQIX | Delaware INST:International Equity | DEGIX | Delaware International Equity-A |
| OIIEX | Delaware Optimum International Equity-I | DPEMX | Delaware Pooled Emerging Markets |
| DGROX | Delaware Pooled Gbl Real Estate Secs Org | DPIEX | Delaware Pooled International Equity |
| DELPX | Delaware Pooled Labor Select Intern'l Eq | DFRSX | DFA Asia Pacific SmallCap I |
| DFCSX | DFA Continental SmallCap I | DFCEX | DFA Emerging Markets Core Equity I |
| DFEMX | DFA Emerging Markets I | DFETX | DFA Emerging Markets II |
| DEMSX | DFA Emerging Markets SmallCap I | DFESX | DFA Emerging Markets Social Core Eq |
| DFEVX | DFA Emerging Markets Value I | DFGEX | DFA Global Real Estate Security |
| DFTWX | DFA INST:TA World exUS Core Equity | DFSPX | DFA Intern'l Sustainability Core 1 |
| DFIEX | DFA International Core Equity I | DFITX | DFA International Real Estate I |
| DFISX | DFA International SmallCap I | DISVX | DFA International SmallCap Value I |
| DFIVX | DFA International Value I | DIVTX | DFA International Value II |
| DFVIX | DFA International Value III | DFVFX | DFA International Value IV |
| DFJSX | DFA Japanese SmallCap I | DFALX | DFA LargeCap International I |
| DFHBX | DFA LWAS/Intern'l High Book to Mkt | DTMIX | DFA Tax-Managed International Value |
| DFUKX | DFA UK SmallCap I | DXHLX | Direxion INV:Monthly China Bull 2x |
| DXDSX | Direxion INV:Monthly Devlp Mkts Bear 2x | DXDDX | Direxion INV:Monthly Dollar Bear 2x |
| DXDBX | Direxion INV:Monthly Dollar Bull 2x | DXESX | Direxion INV:Monthly Emerg Mkts Bear 2x |
| DXDWX | Direxion INV:Wilshire Dynamic | DODWX | DodgeCox Global Stock |
| DODFX | DodgeCox International Stock | DOMAX | Domini International Social Equity-A |
| SBCEX | Dreyfus Boston Co Emerg Mkts Core Eq-I | SDIEX | Dreyfus Boston Co Intn'l Core Eq-I |
| DEAAX | Dreyfus Emerging Asia-A | SEOAX | Dreyfus Emerging Markets Opportunity-A |
| DRFMX | Dreyfus Emerging Markets-A | DBPEX | Dreyfus Emerging Markets-B |
| DCPEX | Dreyfus Emerging Markets-C | DRPEX | Dreyfus Emerging Markets-I |
| DEQAX | Dreyfus Global Equity-A | DPCAX | Dreyfus Greater China-A |
| DPCRX | Dreyfus Greater China-I | DIERX | Dreyfus International Equity-I |
| DIISX | Dreyfus International Stock | DVLAX | Dreyfus International Value-A |
| PGROX | Dreyfus Worldwide Growth-A | DPWRX | Dreyfus Worldwide Growth-I |
| DREGX | Driehaus Emerging Markets Growth | DRIDX | Driehaus International Discovery |
| DCEMX | Dunham Emerging Markets Stock-C | DNEMX | Dunham Emerging Markets Stock-N |
| WRMAX | DWS Climate Change-A | TISHX | DWS Communications-A |
| FTEBX | DWS Communications-B | FTICX | DWS Communications-C |
| DBISX | DWS Diversified Intern'l Equity-A | DBIVX | DWS Diversified Intern'l Equity-S |
| SEKAX | DWS Emerging Markets Equity-A | SEMGX | DWS Emerging Markets Equity-S |
| SERAX | DWS Europe Equity-A | SCGEX | DWS Europe Equity-S |
| KGDAX | DWS Global SmallCap Growth-A | SGSCX | DWS Global SmallCap Growth-S |
| SGQAX | DWS Global Thematic-A | SGQRX | DWS Global Thematic-R |
| SCOBX | DWS Global Thematic-S | SGDAX | DWS Gold & Precious Metals-A |
| SCGDX | DWS Gold & Precious Metals-S | WRMIX | DWS INST:Climate Change |
| FLICX | DWS INST:Communication | MGINX | DWS INST:Diversified Intn'l Equity |
| BTAEX | DWS INST:EAFE Equity | DNVSX | DWS International Value Opportn-S |
| SUIAX | DWS International-A | SCINX | DWS International-S |
| SLANX | DWS Latin America Equity-A | SLAFX | DWS Latin America Equity-S |
| TOLLX | DWS RREEF Global Infrastructure-A | RRGAX | DWS RREEF Global Real Estate-A |
| RRGTX | DWS RREEF Global Real Estate-S | HEIAX | Eagle International Equity-A |
| EVASX | EatonVan Asian SmallCap-A | ETEMX | EatonVan Emerging Markets-A |
| ETIAX | EatonVan Global Growth-A | EVCGX | EatonVan Greater China Growth-A |
| ETGIX | EatonVan Greater India-A | EMGIX | EatonVan Greater India-B |
| EITEX | EatonVan INST:Tax-Managed Emerging Mkts | EAIEX | EatonVan International Equity-A |
| EAEMX | EatonVan Structured Emerging Markets-A | EIEMX | EatonVan Structured Emerging Markets-I |
| ETIGX | EatonVan Tax-Managed Intern'l Equity-A | EIIPX | EII INST:International Property |
| ENCPX | Encompas Fund | ADR-A | ETFINDEX Asia 50 ADR (BLDRS) Index |
| ADR-D | ETFINDEX Develop Mrkts 100 ADR(BLDRS) Ix | DJ-BR | ETFINDEX DJ BRIC 50 China Subindex(iShr) |
| UGT-X | ETFINDEX DJ Global Titans (StTr) Index | HVO-X | ETFINDEX Emerging Markets(Vang) Index |
| ADR-E | ETFINDEX Emerging Mrkts 50 ADR(BLDRS) IX | ADR-U | ETFINDEX Europe 100 ADR (BLDRS) Index |
| EKI-X | ETFINDEX Europe 2001 (HLDRS) Index | FEZ-X | ETFINDEX Europe 50 Stoxx (stTr) Index |
| TGJ-X | ETFINDEX Golden Dragn ex China (PwShr)Ix | FKJ-X | ETFINDEX Intern'l Div Achvrs (PwShr) Ix |
| XKH-X | ETFINDEX Market 2000+ (HLDRS) Index | WBJ-X | ETFINDEX MSCI Australia (iShr) |
| INY-X | ETFINDEX MSCI Austria (iShr) | INK-X | ETFINDEX MSCI Belgium (iShr) |
| WWC-X | ETFINDEX MSCI Brazil (iShr) | WPB-X | ETFINDEX MSCI Canada (iShr) |
| EFA-X | ETFINDEX MSCI EAFE (iShr) | EEM-X | ETFINDEX MSCI Emerging Market (iShr) |
| WEM-X | ETFINDEX MSCI EMU (iShr) | WBF-X | ETFINDEX MSCI France (iShr) |
| WDG-X | ETFINDEX MSCI Germany (iShr) | INH-X | ETFINDEX MSCI Hong Kong (iShr) |
| INE-X | ETFINDEX MSCI Italy (iShr) | INJ-X | ETFINDEX MSCI Japan (iShr) |
| INM-X | ETFINDEX MSCI Malaysia (iShr) | INW-X | ETFINDEX MSCI Mexico (iShr) |
| INN-X | ETFINDEX MSCI Netherlands (iShr) | EPP-X | ETFINDEX MSCI Pacific ex Japan (iShr) |
| INR-X | ETFINDEX MSCI Singapore (iShr) | EZA-X | ETFINDEX MSCI South Africa (iShr) |
| WWK-X | ETFINDEX MSCI South Korea (iShr) | INP-X | ETFINDEX MSCI Spain (iShr) |
| WBQ-X | ETFINDEX MSCI Sweden (iShr) | INL-X | ETFINDEX MSCI Switzerland (iShr) |
| WWM-X | ETFINDEX MSCI Taiwan (iShr) | INU-X | ETFINDEX MSCI United Kingdom( iS) Index |
| SVY-X | ETFINDEX Pacific (Vang) Index | ILF-X | ETFINDEX S&P 40 Latin America (iShr) |
| OON-X | ETFINDEX S&P 100 Global (iShr) | ITF-X | ETFINDEX S&P 150 TOPIX Tokyo (iShr) |
| IEV-X | ETFINDEX S&P 350 Europe(iShr) | RSJ-X | ETFINDEX S&P 500 Equal Weight Ix(Rydx) |
| IXC-X | ETFINDEX S&P Global Energy (iShr) | IXG-X | ETFINDEX S&P Global Financial (iShr) |
| IXJ-X | ETFINDEX S&P Global HealthCar (iShr) | IXN-X | ETFINDEX S&P Global Info Tech (iShr) |
| IXP-X | ETFINDEX S&P Global Telecom (iShr) | ITH-X | ETFINDEX Telecommunications (HLDRS) Ix |
| IWH-X | ETFINDEX Wireless (HLDRS) Index | EMGAX | Evergren Emerging Markets Growth-A |
| EMGYX | Evergren Emerging Markets Growth-I | EAGLX | Evergren Global LargeCap Equity-A |
| EYGLX | Evergren Global LargeCap Equity-I | EKZAX | Evergren International Equity-A |
| EKZBX | Evergren International Equity-B | EKZYX | Evergren International Equity-I |
| EKWAX | Evergren Precious Metals-A | EKWBX | Evergren Precious Metals-B |
| EKWYX | Evergren Precious Metals-I | RTR | EXTRADED ADR(RevShr) |
| AFK | EXTRADED Africa Index Fund(MrktV) | MOO | EXTRADED Agribusiness(MrktV) |
| GRES | EXTRADED ARB Global Resources(IndexIQ) | ADRA | EXTRADED Asia 50 ADR(BLDRS) |
| IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh | PAF | EXTRADED Asia Pac Jap FTSE RAFI(PowSh) |
| AIA | EXTRADED Asia S&P 50 Index Fund(iShr) | PGD | EXTRADED Asian Gulf ETN(Barc) |
| PCA | EXTRADED Autnmc Balanced NFA Glol(PowSh) | PAO | EXTRADED Autnmc BalnGrow NFA Glbl(PowSh) |
| PTO | EXTRADED Autnmc Growth NFA Global(PowSh) | AYT | EXTRADED Barclay GEMS Asia-8 ETN |
| BWX | EXTRADED Barcly Cap Intn'l T Bond(SPDR) | BWZ | EXTRADED BarclyCap ST Intn'l T Bnd(SPDR |
| EXB | EXTRADED Beacon Gbl Exchg Brkr IxFd(Clay | CSD | EXTRADED Beacon Spin-Off(Claym) |
| FRN | EXTRADED BNY Mellon Frontier Mkts(Claym) | BRF | EXTRADED Brazil SmallCap(MrktV) |
| EEB | EXTRADED BRIC BNY Mellon(Claym) | BIK | EXTRADED BRIC S&P 40(SPDR) |
| TAO | EXTRADED China AlphaShrs Real Estat(Clay | CNY | EXTRADED China Renminb/USD ETN(MrktV) |
| GXC | EXTRADED China S&P(SPDR) | HAO | EXTRADED China SmCap AlphaSha IxFd(Claym |
| FXI | EXTRADED China Xinhua 25 FTSE Ix Fd(iShr | FNI | EXTRADED Chindia ISE Index Fund(1Trust) |
| KOL | EXTRADED Coal(MrktV) | GXG | EXTRADED Colombia BolsaFTSE20Inter(GblX) |
| RXI | EXTRADED Consumer Discr S&P Glob IxFd(iS | KXI | EXTRADED Consumer Stpls S&P Glob IxFd(iS |
| GWO | EXTRADED CredSuisse Nassau Glob Warm ETN | FXA | EXTRADED CS Australian Dollar(Rydx) |
| FXB | EXTRADED CS British Pound(Rydx) | FXC | EXTRADED CS Canadian Dollar(Rydx) |
| FXE | EXTRADED CS Euro(Rydx) | FXY | EXTRADED CS Japanese Yen(Rydx) |
| FXM | EXTRADED CS Mexican Peso(Rydx) | XRU | EXTRADED CS Russian Ruble(Rydx) |
| FXS | EXTRADED CS Swedish Krona(Rydx) | FXF | EXTRADED CS Swiss Franc(Rydx) |
| CZI | EXTRADED Daily China Bear 3x Shares(Dx) | CZM | EXTRADED Daily China Bull 3x(Dx) |
| DPK | EXTRADED Daily Developd Mkts Bear 3x(Dx) | DZK | EXTRADED Daily Developd Mkts Bull 3x(Dx) |
