|
Intermediate-term bonds maturing 4-10 years.
|
||
|
Thursday, September 09, 2010 Intermediate-term bonds maturing 4-10 years.
|
For less complex analysis try these |
|
| TSWFX | AdvInCir INST:TS&W Fixed Income | PMTGX | Advisors PIA MBS Bond MACS |
| SNCAX | Alliance Brnstn CA Muni Bond | SNDPX | Alliance Brnstn Diversifed Muni Bond |
| AIDAX | Alliance Brnstn Intermed Diversif Muni-A | ABQUX | Alliance Brnstn Intermediate Bond-A |
| SNIDX | Alliance Brnstn Intermediate-Duration | ANIAX | Alliance Brnstn NY Intm'd-Term Tax-Ex-A |
| SNNYX | Alliance Brnstn NY Muni Bond | AICAX | Alliance CA Brnstn Intm'd-Term Muni-A |
| AABDX | AmBeacon INST:Intermediate Bond | ABIPX | AmBeacon Intermediate Bond |
| AANPX | AmBeacon INV:Enhanced Income | ACTRX | AmerCent ADV:Target 2010 |
| ACTTX | AmerCent ADV:Target 2015 | ACTEX | AmerCent ADV:Target 2020 |
| BCITX | AmerCent CA Tax-Free Bond | ACCQX | AmerCent Core Plus-A |
| ADFAX | AmerCent Diversified Bond-A | ADVRX | AmerCent Diversified Bond-R |
| BGNAX | AmerCent Ginnie Mae-A | AGMWX | AmerCent Ginnie Mae-R |
| ABTAX | AmerCent Government Bond-A | ACBPX | AmerCent INST:Diversified Bond |
| AXBIX | AmerCent INST:Tax-Free Bond | ACCNX | AmerCent INV:Core Plus |
| ADFIX | AmerCent INV:Diversified Bond | BGNMX | AmerCent INV:Ginnie Mae |
| CPTNX | AmerCent INV:Government Bond | BTTNX | AmerCent INV:Target 2010 |
| BTFTX | AmerCent INV:Target 2015 | BTTTX | AmerCent INV:Target 2020 |
| TWTIX | AmerCent INV:Tax-Free Bond | CFAAX | AmerFund Bond Fund of America-529A |
| CFAEX | AmerFund Bond Fund of America-529E | CFAFX | AmerFund Bond Fund of America-529F1 |
| ABNDX | AmerFund Bond Fund of America-A | BFAFX | AmerFund Bond Fund of America-F1 |
| RBFCX | AmerFund Bond Fund of America-R3 | RBFEX | AmerFund Bond Fund of America-R4 |
| RBFFX | AmerFund Bond Fund of America-R5 | IBFFX | AmerFund Intermediate Bond of America F1 |
| AIBAX | AmerFund Intermediate Bond of America-A | IBFBX | AmerFund Intermediate Bond of America-B |
| IBFCX | AmerFund Intermediate Bond of America-C | RBOAX | AmerFund Intermediate Bond of America-R1 |
| RBOBX | AmerFund Intermediate Bond of America-R2 | RBOCX | AmerFund Intermediate Bond of America-R3 |
| RBOEX | AmerFund Intermediate Bond of America-R4 | RBOFX | AmerFund Intermediate Bond of America-R5 |
| LTEBX | AmerFund Limited-Term Tax-Ex of Amer-A | LTXFX | AmerFund Limited-Term Tax-Ex of Amer-F1 |
| TMDFX | AmerFund MD Tax-Exempt-F1 | AFTEX | AmerFund Tax-Exempt Bd Fd of America |
| AFTFX | AmerFund Tax-Exempt Bd Fd of America-F1 | AMUSX | AmerFund US Government Securities-A |
| UGSCX | AmerFund US Government Securities-C | UGSFX | AmerFund US Government Securities-F1 |
| HAUSX | AmerFund USGov Securities HLS IA | TEVFX | AmerFund VA Tax-Exempt-F1 |
| IIISX | AmerInde INST:Intermediate Bond-I | SEKSX | AmerInde INST:KS Tax-Exempt Bond-I |
| ASMTX | AMF US Government Mortgage | HULAX | Aquila Hawiian Tax-Free-A |
| HULYX | Aquila HI Tax-Free-Y | NITFX | Aquila Narragansett Insured Tax-Free-A |
| NITYX | Aquila Narragansett Insured Tax-Free-Y | BJBGX | Artio Total Return Bond-A |
| AFCFX | AssetMar Core Plus Fixed Income | AFTIX | AssetMar Tax-Exempt Fixed Income |
| CHTBX | Aston TCH Fixed Income-N | BAGIX | Baird INST:Aggregate Bond |
| BCOIX | Baird INST:Core Plus Bond | BIMIX | Baird INST:Intermediate Bond |
| BMBIX | Baird INST:Intermediate Muni Bond | BSBIX | Baird INST:Short-Term Bond |
| BAGSX | Baird INV:Aggregate Bond | BCOSX | Baird INV:Core Plus Bond |
| BIMSX | Baird INV:Intermediate Bond | BMBSX | Baird INV:Intermediate Muni Bond |
| BBGVX | BB&T INST:Intermediate US Gov Bond | BKITX | BB&T INST:KY Intermed Tax-Free Bond |
| BMAIX | BB&T INST:MD Intermed Tax-Free Bond | BBNTX | BB&T INST:NC Intermed Tax-Free Bond |
| BSCIX | BB&T INST:SC Intermed Tax-Free Bond | BVATX | BB&T INST:VA Intermed Tax-Free Bond |
| BSHGX | BishopSt INST:High Grade Income | WFBIX | BlackRoc Bond Index |
| BBGPX | BlackRoc GNMA Blackrock | PNBIX | BlackRoc INST:Bond |
| BGNIX | BlackRoc INST:GNMA | BFICX | BlackRoc INST:Government Income |
| PNIGX | BlackRoc INST:Intermediate Government Bd | MAMTX | BlackRoc INST:Intermediate Muni |
| MAHQX | BlackRoc INST:Total Return | BFMCX | BlackRoc INST:Total Return II |
| BGPAX | BlackRoc INV:GNMA-A | CCGAX | BlackRoc INV:Government Income-A |
| PNGBX | BlackRoc INV:Government Income-B | CIGAX | BlackRoc INV:Intermediate Gov Bond-A |
| BCBAX | BlackRoc INV:Total Return II-A | MBHQX | BlackRoc INV:Total Return-B |
| MDWIX | BlackRoc INV:World Income-A | BGPSX | BlackRoc SER:GNMA |
| CCBBX | BlackRoc Total Return II Blackrock | MMBMX | BNYMelln MA Intermediate Muni Bond-M |
| MNYMX | BNYMelln NY Intermediate-Tax-Exempt Bd-M | CATFX | Californ CA Insured Intermediate |
| CFICX | Calvert Income-A | CSIBX | Calvert Social Investment Bond-A |
| CBDIX | Calvert Social Investment Bond-I | AITEX | CavanalH INST:Intermediate Tax-Free Bd-I |
| AHFMX | CNIChart AHA Full Maturity Fixed Inc-I | UMMGX | Columbia Bond-Z |
| NCMAX | Columbia CA Intermediate Muni Bond-Z | LQPAX | Columbia Core Bond-A |
| GHQTX | Columbia Core Bond-Z | NCOBX | Columbia Corporate Bond |
| LCTAX | Columbia CT Intermediate Muni Bond-A | SCTEX | Columbia CT Intermediate Muni Bond-Z |
| CFSAX | Columbia Federal Securities-A | NGAMX | Columbia GA Intermediate-Muni Bond-Z |
| LIIAX | Columbia Income-A | SRINX | Columbia Income-Z |
| LIBAX | Columbia Intermediate Bond-A | SRBFX | Columbia Intermediate Bond-Z |
| LITAX | Columbia Intermediate Muni Bond-A | SETMX | Columbia Intermediate Muni Bond-Z |
| SEMAX | Columbia MA Intermediate-Muni Bond-Z | NMDBX | Columbia MD Intermediate Muni Bond-Z |
| NMTGX | Columbia Mortgage & Asset Backed | NNIBX | Columbia NC Intermediate Muni Bond-Z |
| LNIAX | Columbia NJ Intermediate Muni Bond-A | GNJTX | Columbia NJ Intermediate Muni Bond-Z |
| LNYAX | Columbia NY Intermediate Muni Bond-A | CMBFX | Columbia OR Intermediate Muni Bond-Z |
| GRITX | Columbia RI Intermediate Muni Bond-Z | NSCMX | Columbia SC Intermediate Muni Bond-Z |
| UIMIX | Columbia Short Intermediate Bond-Z | NSFIX | Columbia Total Return Bond-Z |
| LUTAX | Columbia US Treasury Index Fund-A | IUTIX | Columbia US Treasury Index Fund-Z |
| CFMOX | Commerce MO Tax-Free Bond | CRAIX | CRAFunds Qualified Investment |
| DEGGX | Delaware Core Plus Bond-A | DPDFX | Delaware Diversified Income-A |
| DPBFX | Delaware Diversified Income-B | DPCFX | Delaware Diversified Income-C |
| DPFFX | Delaware Diversified Income-I | DPRFX | Delaware Diversified Income-R |
| DTINX | Delaware INST:LimitedTerm Deversfied Inc | DTRIX | Delaware Limited Term Diversified Inc-A |
| DCPFX | Delaware Pooled Core Plus Fixed Income | DMUSX | Delaware Tax-Free USA Intermediate-A |
| DFCMX | DFA CA Short-Term Muni Bond I | DFFGX | DFA Five-Year Government-I |
| DFIGX | DFA Intermediate-Gov Fixed Inc I | PEMVX | Direxion INV:Evolution Managed Bond |
| DXKLX | Direxion INV:Monthly 10 Yr Note Bull 2x | DODIX | DodgeCox Income |
| DSBFX | Domini Social Bond | DBIRX | Dreyfus Bond Market Index Basic |
| DRGMX | Dreyfus GNMA-Z | DITEX | Dreyfus Intermediate Municipal Bond |
| DITIX | Dreyfus Intermediate-Term Income-I | DBMIX | Dreyfus INV:Bond Market Index Fund |
| DRITX | Dreyfus INV:Intermediate-Term Income | SDFIX | Dreyfus Standish Fixed Income-I |
| SDGIX | Dreyfus Standish Global Fixed Income-I | DSTAX | Dreyfus Strategic Income-A |
| DTRAX | Dreyfus Total Return Advantage-A | DTRRX | Dreyfus Total Return Advantage-I |
| DRGIX | Dreyfus US Treasury Intermediate Term | KYTFX | Dupree KY Tax-Free Income |
| SFXSX | DWS Core Fixed Income-S | SZIAX | DWS Core Plus Income-A |
| SCSBX | DWS Core Plus Income-S | SGINX | DWS GNMA-S |
| MFINX | DWS INST:Core Fixed Income | SZMIX | DWS INST:Intermed-Term Tax/AMT Free |
| BTUSX | DWS INST:US Bond | SCMTX | DWS Intermed Tax/AMT Free-S |
| SCMAX | DWS MA Tax-Free-S | KNTAX | DWS NY Tax-Free Income-A |
| DBPIX | DWS Short Duration Plus-S | KUSAX | DWS Strategic Government Security-A |
| EAGIX | EatonVan Investment Grade Income-A | EABSX | EatonVan Tax-Advantgd Bd Stratg ShTerm-A |
| IEF-X | ETFINDEX Lehman 7-10 Yr Treasury(iShr) | AGG-X | ETFINDEX Lehman Aggregate Bond (iShr) |
| ESBAX | Evergren Core Bond-A | ESBBX | Evergren Core Bond-B |
| ESBCX | Evergren Core Bond-C | ESBIX | Evergren Core Bond-I |
| EKDLX | Evergren Core Plus Bond-A | ESTSX | Evergren INST:SER:Intermediate Muni Bond |
| ESTVX | Evergren Intermediate Municipal-A | EKEAX | Evergren Municipal Bond-A |
| EKEBX | Evergren Municipal Bond-B | EMUAX | Evergren Short-Interm Muni Bond-A |
| EFXAX | Evergren Short-Interm Term Bond-A | EUSYX | Evergren US Government-I |
| TENZ | EXTRADED 7-15 Yr US Treas Ix Fd(Pimco) | AGZ | EXTRADED Barclay Agency Bond(iShr) |
| AGG | EXTRADED Barclay Aggregate Bond(iShr) | CFT | EXTRADED Barclay Credit Bond(iShr) |
| GBF | EXTRADED Barclay Gov Credit Bond(iShr) | CIU | EXTRADED Barclay Intm Credit Bd(iShr) |
| GVI | EXTRADED Barclay Intm Gov Credt Bd(iShr) | IEI | EXTRADED Barclay Treasury 3-7 Yr Bd(iShr |
| IEF | EXTRADED Barclay Treasury 7-10Yr Bd(iShr | ITE | EXTRADED BarclyCap Intmd-Tm(SPDR) |
| ITR | EXTRADED BarclyCap LT Credit Bd(SPDR) | TIPZ | EXTRADED Broad US Tips Index Fund(Pimco) |
| TYD | EXTRADED Daily 10Yr Treasury Bull 3x(Dx) | LQD | EXTRADED iBoxx $ Invst Grade CorpBd(iShr |
| BIV | EXTRADED Intermediate-Term Bond(Vang) | BND | EXTRADED Total Market Bond(Vang) |
| AFHYX | FBR Core Bond-I | AFHAX | FBR INV:Core Bond |
| FDBAX | Federatd Bond-A | ISHIX | Federatd Bond-F |
| FGOAX | Federatd Government Income Securities-A | FGOIX | Federatd Government Income Securities-F |
| FGMAX | Federatd INST:GNMA | FICMX | Federatd INST:Income |
| FIIFX | Federatd INST:Intermediate Corp Bond | FIMTX | Federatd INST:Intermediate Municipal |
| FGFIX | Federatd INST:Mortgage | FITSX | Federatd INST:SER:Income Services |
| INISX | Federatd INST:SER:Intermed Corp Bond | FLDSX | Federatd INST:SER:Intermed Government |
| FGCSX | Federatd INST:SER:Intermed-Gov/Corp Bond | FTRFX | Federatd INST:SER:Total Return Bond |
| FTGSX | Federatd INST:SER:Total Return Gov Bond | FIGIX | Federatd INST:SER:US Gov 2-5 Years |
| FTRGX | Federatd INST:Total Return Goverment | FIGTX | Federatd INST:US Gov 2-5 Years |
| FGCIX | Federatd Intermediate-Gov/Corporate Bond | TLRAX | Federatd Total Return Bond-A |
| FUSGX | Federatd US Governmemt Securities-A | FDIAX | FidAdvis Intermediate Bond-A |
| FIBBX | FidAdvis Intermediate Bond-B | FNBCX | FidAdvis Intermediate Bond-C |
| FZIAX | FidAdvis Intermediate-Muni Income-A | FZIBX | FidAdvis Intermediate-Muni Income-B |
| FZICX | FidAdvis Intermediate-Muni Income-C | FZITX | FidAdvis Intermediate-Muni Income-T |
| EFIPX | FidAdvis Intermediate-Term Bond-I/8 | FTBRX | FidAdvis Intermediate-Term Bond-T/287 |
| FZIIX | FidAdvis Intmediate-Muni Income-I | FGBAX | FidAdvis Investment Grade Bond-A/1118 |
| FGBBX | FidAdvis Investment Grade Bond-B | FGBCX | FidAdvis Investment Grade Bond-C |
| FGBPX | FidAdvis Investment Grade Bond-I | FGBTX | FidAdvis Investment Grade Bond-T |
| FMGAX | FidAdvis Mortgage Securities-A | FMSBX | FidAdvis Mortgage Securities-B |
| FOMCX | FidAdvis Mortgage Securities-C | FMSCX | FidAdvis Mortgage Securities-I/240 |
| FMSAX | FidAdvis Mortgage Securities-T/239 | FEPAX | FidAdvis Total Bond-A/1341 |
| FBEPX | FidAdvis Total Bond-B/1342 | FCEPX | FidAdvis Total Bond-C/1343 |
| FEPIX | FidAdvis Total Bond-I/1345 | FEPTX | FidAdvis Total Bond-T/1344 |
| FCSTX | Fidelity CA Short-Intmd Tax-Free/1534 | FGMNX | Fidelity GNMA/15 |
| FGOVX | Fidelity Government Income/54 | FSIGX | Fidelity INST:Series Investment Grade Bd |
| FTHRX | Fidelity Intermediate-Term Bond/32 | FSTGX | Fidelity Intermediate-Term Gov Inc/452 |
| FLTMX | Fidelity Intermediate-Term Muni Incm/36 | FBNDX | Fidelity Investment Grade Bond/26 |
| FIMIX | Fidelity MN Municipal Income | FMSFX | Fidelity Mortgage Securities/40 |
| FIBFX | Fidelity Series Investment Grade Bond-F | FIBAX | Fidelity Spartan Advntg Intrmd-Trm Treas |
| FIBIX | Fidelity Spartan Interm-Trm Treasry/1561 | FSBIX | Fidelity Spartan Short-Trm Treasury/1560 |
| FTLFX | Fidelity Total Bond-F | FTBFX | Fidelity Total Bond/820 |
| FUBFX | Fidelity US Bond Index Fund-F | FBIDX | Fidelity US Bond/651 |
| KIFIX | FifthThr Total Return Bond-A | FYGYX | FirstAm Intermediate-Gov Bond-Y |
| FIIGX | FirstInv Investment Grade-A | FLXBX | Flex US Government Bond |
| AIAAX | Forward INST:Income Allocation | AMSFX | Forward INST:Mortgage Securities |
| AIAIX | Forward INV:Income Allocation | FPNIX | FPA New Income |
| FBDAX | Franklin ADV:Total Return | FUSAX | Franklin ADV:US Government Securities |
| FFTFX | Franklin Federal LimitTerm TaxFree Inc-A | FRGVX | Franklin Limited-Maturity US Gov-A |
| FKNIX | Franklin NY Intermediate Tax-Free Inc-A | FKBAX | Franklin Total Return-A |
| FTRRX | Franklin Total Return-R | FKUSX | Franklin US Government Securities-A |
| ELFTX | GE Elfun Tax-Exempt Income | GEISX | GE INST:SER:Income |
| GESLX | GE S&S Income | GETDX | GE Tax-Exempt-Y |
| GTCGX | Glenmede Core Fixed Income | GTCMX | Glenmede Municipal Intermediate |
| GTNJX | Glenmede NJ Municipal | GCFIX | Goldman Core Fixed Income-A |
| GSFAX | Goldman Core Plus Fixed Income-A | GSGIX | Goldman Global Income-A |
| GSGOX | Goldman Government Income-A | GSFIX | Goldman INST:Core Fixed Income |
| GSGLX | Goldman INST:Global Income | HRBDX | Harbor ADM:Bond |
| HABDX | Harbor INST:Bond | HTIAX | Hartford Income-A |
| ITBAX | Hartford Total Return Bond-A | ITBIX | Hartford Total Return Bond-I |
| HMITX | Highmark CA Intermed Tax-Free Bond Fid | HMCIX | Highmark CA Intermed Tax-Free Retail-A |
| HMNTX | Highmark National Intmd Tax-Free Fiducry | HMGIX | Huntingt INST:Intermediate-Term Gov Inc |
| IOBIX | Icon Bond-I | IABPX | ING American Funds Bond |
| LEXNX | ING GNMA Income-A | IGMWX | ING GNMA Income-W |
| IIBAX | ING Intermediate Bond-A | IPIIX | ING Intermediate Bond-I |
| IICIX | ING Intermediate Bond-I | IIBWX | ING Intermediate Bond-W |
| ILABX | ING Lehman Brothers Agg Bd Ix Fd-S | IPCTX | ING Pimco Total Return Bond S2 |
| IPCSX | ING Pimco Total Return Bond-S | IPTIX | ING Pimco Total Return Initial |
| TBRAX | Invesco Core Bond-A | AMIFX | Invesco Income-A |
| ATFIX | Invesco INST:Tax-Free Intermediate | AGOIX | Invesco INST:US Government |
| AIIVX | Invesco INV:Income | AGIVX | Invesco INV:US Government |
| AITFX | Invesco Tax-Free Intermediate-A2 | AGOVX | Invesco US Government-A |
| NORCX | ISIFunds North American Gov Bond-C | NOAMX | ISIFunds North American Government Bond |
| TRUSX | ISIFunds Total Return US Treasury | IBOAX | Ivy Bond-A |
| IYMAX | Ivy Mortgage Securities-A | JDFAX | Janus ADV:Flexible Bond-A |
| JFLEX | Janus ADV:Flexible Bond-I | JDFRX | Janus ADV:Flexible Bond-R |
| JAFIX | Janus ADV:Flexible Bond-T | JASBX | Janus ADV:Short Term Bond-T |
| JAFLX | Janus INST:Aspen Flexible Bond | JHNBX | JHancock Bond-A |
| JHBIX | JHancock Bond-I | TIUSX | JHancock Investment Grade Bond-I |
| JEBNX | JHancock Total Bond Market Trust A-I | JPCBX | JPMorgan CA Tax-Free Bond Select |
| WOBDX | JPMorgan Core Bond Select | JCBUX | JPMorgan Core Bond Ultra |
| PGBOX | JPMorgan Core Bond-A | HLIPX | JPMorgan Core Plus Bond Select |
| HLGAX | JPMorgan Government Bond Select | JITIX | JPMorgan INST:Intermediate Tax-Free |
| JNYIX | JPMorgan INST:NY Tax-Free Bond | TXRIX | JPMorgan INST:Tax-Aware Real Return |
| VSITX | JPMorgan Intermediate Tax-Free Select | OMBIX | JPMorgan Mortgage Back Securities Select |
| HLTAX | JPMorgan Municipal Income Select | VINTX | JPMorgan NY Tax-Free Bond Select |
| VANTX | JPMorgan NY Tax-Free Bond-A | HLOMX | JPMorgan OH Municipal Select |
| TXRSX | JPMorgan Tax-Aware Real Return Select | TRBAX | LeggMasn Westn Ast Core Bond-A |
| SHMGX | LeggMasn Westn Ast Core Plus Bond-A | SGVAX | LeggMasn Westn Ast Governmnt Securit-A |
| SBLTX | LeggMasn Westn Ast Intermed-Term Muni-A | LCRAX | LordAbb Core Fixed Income-A |
| LCRYX | LordAbb Core Fixed Income-I | LAGVX | LordAbb Income-A |
| LISAX | LordAbb Intermediate Tax-Free-A | LTRAX | LordAbb Total Return-A |
| LTRYX | LordAbb Total Return-I | MADBX | MadisonM Core Bond |
| MADTX | MadisonM Government | MIIBX | MadisonM INST:Bond |
| MIXIX | MainStay Indexed Bond-I | MTMIX | MainStay Intermediate-Term Bond-I |
| MGFIX | Managers Bond | MFDAX | Managers Fixed Income-A |
| MGIDX | Managers Intermediate-Duration Gov | MBDFX | Managers PIMCO Bond |
| MRGIX | Marshall INV:Government Income | MITFX | Marshall INV:Intermediate-Term Tax-Free |
| MAIBX | Marshall INV:Short Intermediate-Term Bd | MMCBX | MassMutu Premier Core Bond-A |
| MCBDX | MassMutu Premier Core Bond-S | MWIMX | MetroWes Intermediat Bond-M |
| MWTRX | MetroWes Total Return Bond | MWTIX | MetroWes Total Return Bond-I |
| MFBFX | MFS Bond-A | MFGSX | MFS Government Securities-A |
| MTLFX | MFS Muni Limited Maturity-A | MTLCX | MFS Municipal Limited-Maturity-C |
| MRBFX | MFS Research Bond-A | MRBIX | MFS Research Bond-I |
| MFIOX | MFS Strategic Income-A | MIIAX | MMAPraxs Intermediate Income-A |
| USGAX | MorgStan US Government Securities-A | MPFIX | MorgStnI INST:Core Plus Fixed Income-I |
| MFXAX | MorgStnI INST:Core Plus Fixed Income-P | MPLDX | MorgStnI INST:Limited-Duration-I |
| MPMFX | MorgStnI INST:Municipal-I | ARIFX | MTB INST:Intermediate-Term Bond-I |
| MVPMX | MTB INST:PA Municipal Bond-I | MVIGX | MTB INST:USGov Bond-I |
| GVITX | MTB Intermediate Term Bond-A | VUGVX | MTB US Government Bond-A |
| RSXIX | MTB VA Municipal Bond-A | MUCAX | Munder Bond-A |
| GBIAX | Nationwd Bond Index Fund-A | NBDAX | Nationwd Bond-A |
| NUSAX | Nationwd Government Bond-A | GBXIX | Nationwd INST:Bond Index Fund |
| NEFRX | Natixis Loomis Sayles Core Plus Bond-A | NERBX | Natixis Loomis Sayles Core Plus Bond-B |
| LIGRX | Natixis Loomis Sayles Invest Grade Bd-A | LGBBX | Natixis Loomis Sayles Invest Grade Bd-B |
| LGBCX | Natixis Loomis Sayles Invest Grade Bd-C | LSIIX | Natixis Loomis Sayles Invest Grade Bd-Y |
| NEFLX | Natixis Loomis Sayles LtdTerm Gov&Ag-A | NCRIX | NeuBerm INV:Core Bond |
| NCICX | NewCoven Income | BBPAX | Northern INST:Bond |
| BUSAX | Northern US Gov Securities | BTIAX | Northern US Treasury Index Fund |
| BUTCX | Northern US Treasury Index Fund | BUTDX | Northern US Treasury Index Fund |
| NUVBX | Nuveen Intermed-Duration Muni Bond-I | FKYRX | Nuveen KY Municipal Bond-I |
| FLTDX | Nuveen Limited-Term Muni Bond-A | FLTRX | Nuveen Limited-Term Muni Bond-I |
| NSDAX | Nuveen Short Duration Bond-A | OAFJX | OldMutua Dwight Intmd Fixed Income-A |
| OBFJX | OldMutua Dwight Intmd-Fixed Income-Z | OWFIX | OldWestb Fixed Income |
| OPIGX | Oppenhmr Core Bond-A | OPBYX | Oppenhmr Core Bond-Y |
| OUSGX | Oppenhmr US Government-A | OUSYX | Oppenhmr US Government-Y |
| PRFIX | Parnassu Fixed | PYCBX | Payden Core Bond-R |
| PYGFX | Payden Global Fixed Income | PYGSX | Payden Global Short-Term Bond-A |
| PYGNX | Payden GNMA | PYTEX | Payden Tax-Exempt Bond |
| PFFIX | Performa INST:Intermed Government Income | PFFCX | Performa Intermed Fixed Income-A |
| PIATX | PIA Moderate Duration Bond | PFRAX | Pimco ADM:Foreign Bond Dollar Hedged |
| PFUUX | Pimco ADM:Foreign Bond Dollar Unhedge | PADMX | Pimco ADM:Global Bond Unhedged |
| PTRAX | Pimco ADM:Total Return | PRADX | Pimco ADM:Total Return II |
| PRFAX | Pimco ADM:Total Return III | PCMBX | Pimco CA Intermediate Municipal-A |
| PCIDX | Pimco CA Intermediate Municipal-D | PFOAX | Pimco Foreign Bd US Dollar Hedged-A |
| PFUAX | Pimco Foreign Bond Unhedged-A | PFBDX | Pimco Foreign Bond Unhedged-D |
| PFODX | Pimco Foreign Bond Unhedged-D | PAGNX | Pimco GNMA-A |
| PGNDX | Pimco GNMA-D | PCIMX | Pimco INST:CA Intermediate Muni |
| PFORX | Pimco INST:Foreign Bond Dollar Hedged | PFUIX | Pimco INST:Foreign Bond Unhedged |
| PIGLX | Pimco INST:Global Unhedged | PDMIX | Pimco INST:GNMA |
| PIGIX | Pimco INST:Investment Grade Corp Bd | PMDRX | Pimco INST:Moderate Duration |
| PTRIX | Pimco INST:Mortgage-Back Securities | PTTRX | Pimco INST:Total Return |
| PMBIX | Pimco INST:Total Return II | PTSAX | Pimco INST:Total Return III |
| PFIUX | Pimco INST:Unconstrained Bond | PBDDX | Pimco Investment Grade Corp Bond-D |
| PMRAX | Pimco Mortgage-Back Securities-A | PTMDX | Pimco Mortgage-Back Securities-D |
| PTTAX | Pimco Total Return-A | PTTDX | Pimco Total Return-D |
| PTRRX | Pimco Total Return-R | PIOBX | Pioneer Bond-A |
| PBOBX | Pioneer Bond-B | PICYX | Pioneer Bond-Y |
| AMGEX | Pioneer Government Income-A | STABX | Pioneer Short-Term Income-A |
| PBMCX | Princpal Bond & Mortgage Securities-C | CMPGX | Princpal Government & High Quality Bd-A |
| CMPIX | Princpal Income-A | PGVAX | Prudenti Government Income-A |
| PGVZX | Prudenti Government Income-Z | PBSMX | Prudenti Short-Term Corporate Bond-A |
| PIFZX | Prudenti Short-Term Corporate Bond-Z | PDBAX | Prudenti Total Return Bond-A |
| PDBZX | Prudenti Total Return Bond-Z | PAGVX | Putnam American Government Income-A |
| PINCX | Putnam Income-A | PNCYX | Putnam Income-Y |
| PGSIX | Putnam US Government Income-A | PUSYX | Putnam US Government Income-Y |
| RIMFX | Rainier Intermediate Fixed Income | ACCSX | RBC Access Capital Communty Inves-I |
| STICX | RidgeWor Corporate Bond-I | IBASX | RidgeWor Intermediate Bond-A |
| SAMIX | RidgeWor Intermediate Bond-I | STGIX | RidgeWor Investment Grade Bond-A |
| STIGX | RidgeWor Investment Grade Bond-I | STTBX | RidgeWor Investment Grde Tax-Exempt Bd-I |
| CBPSX | RidgeWor Total Return Bond-A | SAMFX | RidgeWor Total Return Bond-I |
| SUGTX | RidgeWor US Gov Securities-I | INBNX | RiverSou Diversified Bond-A |
| ALDAX | RiverSou Limited Duration Bond-A | GUIQX | RSInvest Quality Bond-A |
| SIUSX | RydexSGI US Intermediate Bond-A | SBBVX | Schroder ADV:Total Return Fixed Income |
| SBBIX | Schroder INV:Total Return Fixed Income | SWCAX | Schwab CA Tax-Free Bond |
| SWGSX | Schwab GNMA Select | SWIIX | Schwab INST:Premier Income |
| SWLRX | Schwab Monthly Income Maximum Payout | SWNTX | Schwab Tax-Free Bond |
| SWLBX | Schwab Total Bond Market | FUSS_ | SchwabVA Federated USGov Securities II |
| JAFS_ | SchwabVA Janus Aspen Flexible Bond | AVEFX | Schwartz Ave Maria Bond-R |
| UMBBX | Scout UMB Bond | TCPGX | Sei Daily Income Intmd-Duratn Gov-A |
| TRLVX | Sei Inst Managed Core Fixed Incom-A | SEGSX | Sentinel Government Securities-A |
| SNTIX | Sit Tax-Free Income | SSBMX | SSgA Bond Market |
| SSINX | SSgA Intermediate | SFBDX | StateFar Municipal Bond |
| SFTAX | StateFar Tax-Advantaged Bond Legacy-A | HWFAX | SunAmer 2015 High Watermark-A |
| HWKAX | SunAmer 2020 High Watermark-A | GNMAX | SunAmer GNMA-A |
| HWFCX | SunAmer High Watermark-C | SGTAX | SunAmer US Government Securities-A |
| TAIBX | Target Intermediate Term Bond | TATBX | Target Total Return Bond |
| TGCFX | TCW Core Fixed Income-I | TGFNX | TCW Core Fixed Income-N |
| TGLMX | TCW Total Return Bond-I | TGMNX | TCW Total Return Bond-N |
| THIMX | Thornbur Intermediate Municipal-A | THIFX | Thornbur Limited-Term Income-A |
| LTMFX | Thornbur Limited-Term Municipal-A | LTMIX | Thornbur Limited-Term Municipal-I |
| TIBDX | TiaaCref INST:Bond | TITIX | TiaaCref INST:Tax-Exempt Bond |
| TIXRX | TiaaCref INV:Tax-Exempt Bond | TFIAX | TimothyP Fixed Income-A |
| TOBAX | Touchstn Core Bond-A | TCFIX | Touchstn INST:Intermediate Fixed Income |
| PANIX | TRPrice ADV:New Income | PRPIX | TRPrice Corporate Income |
| PRGMX | TRPrice GNMA | TICPX | TRPrice INST:Core Plus |
| PRCIX | TRPrice New Income | RRNIX | TRPrice New Income-R |
| PRSUX | TRPrice Summit GNMA | PRSMX | TRPrice Summit Municipal Intermediate |
| PBDIX | TRPrice US Bond Index Fund | PRTIX | TRPrice US Treasury Intermediate |
| BPBDX | UBS US Bond-Y | USGNX | USAA GNMA Trust |
| USAIX | USAA Income | USIBX | USAA Intermediate Term Bond |
| USATX | USAA Tax-Exempt Intermediate-Term | VALBX | ValuLine US Government Securities |
| VCADX | Vanguard ADM:CA Inter-Term TaxExmpt/5100 | VFIJX | Vanguard ADM:GNMA |
