|
Holds Intern'l Western European equities
|
||
|
Wednesday, September 08, 2010 Holds Intern'l Western European equities
|
For less complex analysis try these |
|
| AMDAX | Amidex 35 Israel-A | ARTJX | Artisan INV:International SmallCap |
| MAEFX | BlackRoc INST:EuroFund | MBEFX | BlackRoc INV:EuroFund-B |
| BPFAX | BullPath Long Short-A | BPFCX | BullPath Long Short-C |
| BPFIX | BullPath Long Short-I | EUGIX | Californ European Growth and Income |
| CIK | CLOSED Credit Suisse Asset Man Income | EEA | CLOSED European Equity |
| SNF | CLOSED IBERO-America | RNE | CLOSED MStanley Eastern Europe |
| GF | CLOSED New Germany | IRL | CLOSED New Ireland |
| SWZ | CLOSED Swiss Helvetia | TKF | CLOSED Turkish Investment |
| DFCSX | DFA Continental SmallCap I | DFUKX | DFA UK SmallCap I |
| DXDDX | Direxion INV:Monthly Dollar Bear 2x | SERAX | DWS Europe Equity-A |
| SCGEX | DWS Europe Equity-S | DNVSX | DWS International Value Opportn-S |
| TOLLX | DWS RREEF Global Infrastructure-A | ADR-D | ETFINDEX Develop Mrkts 100 ADR(BLDRS) Ix |
| ADR-U | ETFINDEX Europe 100 ADR (BLDRS) Index | EKI-X | ETFINDEX Europe 2001 (HLDRS) Index |
| FEZ-X | ETFINDEX Europe 50 Stoxx (stTr) Index | XKH-X | ETFINDEX Market 2000+ (HLDRS) Index |
| INY-X | ETFINDEX MSCI Austria (iShr) | INK-X | ETFINDEX MSCI Belgium (iShr) |
| EFA-X | ETFINDEX MSCI EAFE (iShr) | WEM-X | ETFINDEX MSCI EMU (iShr) |
| WBF-X | ETFINDEX MSCI France (iShr) | WDG-X | ETFINDEX MSCI Germany (iShr) |
| INE-X | ETFINDEX MSCI Italy (iShr) | INN-X | ETFINDEX MSCI Netherlands (iShr) |
| INP-X | ETFINDEX MSCI Spain (iShr) | WBQ-X | ETFINDEX MSCI Sweden (iShr) |
| INL-X | ETFINDEX MSCI Switzerland (iShr) | INU-X | ETFINDEX MSCI United Kingdom( iS) Index |
| IEV-X | ETFINDEX S&P 350 Europe(iShr) | UDN | EXTRADED DB US Dollar Bearish(PowSh) |
| FGD | EXTRADED Dividend DJ Glob Sel IxFd(1Trus | FEU | EXTRADED DJ Stoxx 50(SPDR) |
| GUR | EXTRADED Emerging Europe S&P(SPDR) | ADRU | EXTRADED Europe 100 ADR(BLDRS) |
| EKH | EXTRADED Europe 2001(HLDRS) | IFEU | EXTRADED Europe FTSE EPRA/NAR Dev IxF(iS |
| PEF | EXTRADED Europe FTSE RAFI(PowSh) | IEV | EXTRADED Europe Plus S&P 350 Ix Fd(iShr) |
| DFE | EXTRADED Europe SmallCap Dividend(WTree) | FEZ | EXTRADED Europe Stoxx DJ 50(SPDR) |
| FDD | EXTRADED European DJ STOXX Sel Div(1Trus | VGK | EXTRADED European(Vang) |
| DEW | EXTRADED Global Equity Income(WTree) | DBU | EXTRADED Intern'l Utilities(WTree) |
| MKH | EXTRADED Market 2000+(HLDRS) | EWO | EXTRADED MSCI Austria Index Fund(iShr) |
| EWK | EXTRADED MSCI Belgium Invest Mkt IxFd(iS | EFA | EXTRADED MSCI EAFE Index Fund(iShr) |
| ESR | EXTRADED MSCI Emg Mkt Eastrn Eur IxFd(iS | EZU | EXTRADED MSCI EMU Index Fund(iShr) |
| EWQ | EXTRADED MSCI France Index Fund(iShr) | EWG | EXTRADED MSCI Germany Index Fund(iShr) |
| EWI | EXTRADED MSCI Italy Index Fund(iShr) | EWN | EXTRADED MSCI Netherlands Inv Mk IxFd(iS |
| EWP | EXTRADED MSCI Spain Index Fund(iShr) | EWD | EXTRADED MSCI Sweden Index Fund(iShr) |
| EWL | EXTRADED MSCI Switzerland Index Fd(iShr) | EWU | EXTRADED MSCI United Kingdom Ix Fd(iShr) |
| GXF | EXTRADED Nordic 30 FTSE(Gblx) | ROB | EXTRADED Robb Report Glbl Luxur IxF(Clay |
| AOK | EXTRADED S&P Conserv Allocat Ix Fd(iShr) | UWC | EXTRADED Ultra Russell 3000(ProShr) |
| EPV | EXTRADED UltraShort MSCI Europe(ProShr) | CGW | EXTRADED Water S&P Global Index Fd(Claym |
| HGI | EXTRADED Zacks Intn'l MulAsset IxFd(Clay | FGFAX | Federatd International Leaders-A |
| FMEAX | FidAdvis Emerging Europe Mideast Afric-A | FEMBX | FidAdvis Emerging Europe Mideast Afric-B |
| FEMCX | FidAdvis Emerging Europe Mideast Afric-C | FIEMX | FidAdvis Emerging Europe MidEast Afric-I |
| FEMTX | FidAdvis Emerging Europe Mideast Afric-T | FEMEX | FidAdvis Emerging Europe MidEast Africa |
| FAEAX | FidAdvis Europe Capital Appreciatn-A/736 | FBEAX | FidAdvis Europe Capital Appreciatn-B/737 |
| FCEAX | FidAdvis Europe Capital Appreciatn-C/738 | FIEAX | FidAdvis Europe Capital Appreciatn-I/739 |
| FAECX | FidAdvis Europe Capital Appreciatn-T/740 | FGLAX | FidAdvis Global-A |
| FGLBX | FidAdvis Global-B | FGLCX | FidAdvis Global-C |
| FGLTX | FidAdvis Global-T | FGLIX | FidAdvis INST:Global Chas Street Global |
| FECAX | Fidelity Europe Capital Appreciation/341 | FEUFX | Fidelity Europe-F |
| FIEUX | Fidelity Europe/301 | FNORX | Fidelity Nordic/342 |
| TEMIX | Franklin Mutual European-A | TEUBX | Franklin Mutual European-B |
| TEURX | Franklin Mutual European-C | MEURX | Franklin Mutual European-Z |
| HFEAX | Hendersn European Focus-A | ICSEX | Icon Europe-S |
| EUR-X | INDEXFAM Eurotop 100 Index | FDAC- | INDEXFAM Frankfurt Dax Index |
| FTSE- | INDEXFAM London FT-SE 100 Index | IVGTX | ING Van Kampn Global Franchise-S |
| AEDAX | Invesco European Growth-A | AEDRX | Invesco European Growth-R |
| ESMAX | Invesco European SmallCap-A | ATKAX | Invesco Global-A |
| EGINX | Invesco INV:European Growth | IEOAX | Ivy European Opportunities-A |
| IEOYX | Ivy European Opportunities-Y | JFESX | JPMorgan Intrepid European Select |
| VEUAX | JPMorgan Intrepid European-A | LGCIX | Leuthold INST:Global Clean Technology |
| EXITX | ManningN International | MPYMX | MetzlPay European Emerging Markets |
| EUGAX | MorgStan European Equity-A | EUGBX | MorgStan European Equity-B |
| MSFAX | MorgStnI INST:Global Franchise-I | MSFBX | MorgStnI INST:Global Franchise-P |
| NALFX | NewAlter New Alternatives | PLMAX | Pimco Developing Local Markets-A |
| PLMCX | Pimco Developing Local Markets-C | PLMDX | Pimco Developing Local Markets-D |
| PELAX | Pimco Emerging Local Bond-A | PLBDX | Pimco Emerging Local Bond-D |
| PGSDX | Pimco Global Advantage Strategy Bd-D | PLMIX | Pimco INST:Developing Local Markets |
| PELBX | Pimco INST:Emerging Local Bond | PSAIX | Pimco INST:Global Advantge Stratgy Bd |
| UEPIX | ProFunds INV:Europe 30/002 | FDPIX | ProFunds INV:Falling US Dollar |
| UEPSX | ProFunds SER:Europe 30/022 | FDPSX | ProFunds SER:Falling US Dollar |
| PEUGX | Putnam Europe Equity-A | RYAEX | RydexSGI Europe 1.25x Strategy-A |
| RYCEX | RydexSGI Europe 1.25x Strategy-C | RYEUX | RydexSGI Europe 1.25x Strategy-H |
| TREMX | TRPrice Emerging Europe & Mediterranean | PRESX | TRPrice European Stock |
| EUROX | USGlobal Eastern European | VEUSX | Vanguard ADM:European Stock |
| VESSX | Vanguard European Stock Index Signal | VEURX | Vanguard European Stock/79 |
| VESIX | Vanguard INST:European Stock | VGFAX | VanKampn Global Franchise-A |
| VGFBX | VanKampn Global Franchise-B | VGFCX | VanKampn Global Franchise-C |
| VEEEX | WorldFds Eastern European Equity-A | VEECX | WorldFds Eastern European Equity-C |
| TMRIX | WorldFds INST:Third Millennium Russia |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Holds Intern'l Western European equities Group, Holds Intern'l Western European equities Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Holds Intern'l Western European equities , and Holds Intern'l Western European equities Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Holds Intern'l Western European equities . The above are service marks of Holds Intern'l Western European equities ®. Check with Holds Intern'l Western European equities and your traditional sources of investment information before trading a Holds Intern'l Western European equities fund. Copyright ©2010 Investors FastTrack. All rights reserved. |